Certified Industry Competitive Fleets
We are honored to recognize the following fleets as being Industry Certified. Each of these agencies has been awarded our Crystal Award for passing our Fleet Certification Test. Each agency has been recognized by FCS as having met or exceeded all the 20 Mission Critical Factors of Fleet Management, verifying that all are private-sector competitive and cost efficient. (Agencies are listed alphabetically.)
| Agency Name | State | Fleet Manager | Contact |
|---|---|---|---|
| City of Austin Fleet Services | TX |
Jennifer Walls | jennifer.walls@ci.austin.tx.us |
| City of Cape Coral | FL |
Fred DeBono | fdebono@capecoral.net |
| City of Fresno | CA |
Jim Schaad | Jim.Schaad@fresno.gov |
| City of Grapevine | TX |
Mark Jerome | mjerome@ci.grapevine.tx.us |
| City of Tallahassee | FL |
Terry Lowe | lowet@talgov.com |
| Las Vegas Water District | NV |
James Morwood | james.morwood@lvvwd.com |
| Lee County | FL |
Marilyn Rawlings | rawlinML@leegov.com |
| Salt River Project (SRP) | AZ |
Jim Wood | jbwood@srpnet.com |
| The City of Fort Collins | CO |
Tracy Ochsner | tochsner@fcgov.com |
| Tucson Electric Power Company | AZ |
Gary Kelly | Gkelly@tep.com |
| University of California at Davis | CA |
Barbara Greene | btgreene@ucdavis.edu |
/



